RELATED PRODUCTS

MHZ

MHU

HAT

Flat Web

MMZ

MMU

MLL

HOT ROLLED
COLD FORMED

MMU

Product introduction

ADVANTAGES OF MMU SHEET PILES

  • Wide range of up to 4600 cm3/m
  • Ease of piling and handling
  • Good for re-use and temporary works

Product Images

Additional Information

PRODUCT INFORMATION SHEET
Section Width
a
mm
Height
h
mm
Thickness
Flange/Web
mm
Section
Area
cm2/m
Weight
kg/m
Weight
kg/m2
Moment of
Inertia
cm4/m
Section Modulus
cm3/m
MMU5-1 600 150 8.5 119.7 56.4 94 3800 508
MMU5-2 600 150 9.5 135.7 63.9 106.5 4162 554
MMU5-3 400 210 6 104.5 32.8 82 5621 535
MMU6-1 600 180 8.5 125.1 58.9 98.2 5464 606
MMU6-2 600 280 6 89.6 42.2 70.3 9038 645
MMU6-3 600 309 6 89 41.9 69.9 10005 647
MMU7-1 600 300 6 92.9 43.7 72.9 10508 700
MMU7-2 600 340 6 95 44.7 74.6 13273 780
MMU7-3 600 310 6.4 93.6 44.1 73.5 10539 680
MMU7-4 600 320 6.5 98.2 46.3 77.1 11872 741
MMU7-5 600 325 6.5 100.8 47.2 79.1 15540 771
MMU8-1 600 360 6 96.1 45.2 75.4 14749 819
MMU8-2 600 340 6.5 102.2 48.1 80.2 14888 875
MMU8-3 600 325 7 109.9 51.8 86.3 14258 876
MMU8-4 750 320 6 87.1 51.3 68.4 13025 813
MMU8-5 600 320 7 103.1 48.5 80.9 12338 770
MMU8-6 600 325 7.3 107.8 50.8 84.6 13355 821
MMU9-1 600 360 6.5 105.1 49.5 82.5 17360 964
MMU9-2 600 330 7.5 115.8 54.5 90.9 15313 927
MMU9-3 750 320 7 101.8 59.9 79.9 14507 906
MMU9-4 600 355 7 111.7 52.6 87.7 16823 947
MMU10-1 600 300 7 114.4 53.9 89.8 19078 1031
MMU10-2 600 310 9 141.7 66.7 111.2 16056 1035
MMU11-1 600 380 7.5 123.3 58.1 96.8 22313 1174
MMU11-2 600 360 8 131.6 62 103.3 20095 1115
MMU11-3 600 400 7 117.5 55.3 92.2 23716 1185
MMU11-4 575 360 8 133.8 60.4 105 19890 1104
MMU11-5 600 310 9.5 148.8 70.1 116.8 17160 1106
MMU12-1 600 380 8.5 140.4 66.1 110.2 22936 1206
MMU12-2 500 360 8 143.9 56.5 113 20701 1150
MMU12-3 700 440 7.5 115.8 64.2 90.9 26978 1225
MMU12-4 600 360 9 147.8 69.6 116 22670 1259
MMU12-5 450 360 9.5 182 64.3 142.9 24930 1384
MMU12-6 600 360 8.5 140.4 66.1 110.2 21600 1200
MMU13-1 675 420 7.5 123.6 65.6 97 28931 1378
MMU13-2 600 310 10 163.9 77.2 128.7 19552 1260
MMU13-3 500 355 8.5 154.6 60.7 121.4 21816 1229
MMU13-4 700 440 8 126.6 69.6 99.4 28765 1307
MMU13-5 700 400 10 159.7 87.8 125.4 31012 1550
MMU13-6 500 340 10 180.1 70.7 141.4 22195 1305
MMU13-7 600 360 10 163.4 77 128.3 23114 1283
MMU13-8 575 360 10 166.1 75 130.4 22786 1265
MMU13-9 400 290 11.5 233.8 73.4 183.5 19546 1347
MMU13-10 600 408 7.5 127.4 60 100 26105 1279
MMU13-11 600 400 8 138.6 65.3 108.8 26720 1335
MMU14-1 750 445 8 126 74.2 98.9 31802 1429
MMU14-2 675 435 8 133.1 70.5 104.5 31589 1451
MMU14-3 750 408 8.5 132.2 77.9 103.8 29055 1424
MMU14-4 600 430 8 136.4 64.3 107.1 30273 1407
MMU15-1 675 420 8.5 142.2 75.3 111.6 31944 1520
MMU15-2 500 360 10 183.7 72.1 144.2 25820 1434
MMU15-3 600 422 8.2 145.9 68.7 114.5 32633 1546
MMU16-1 750 440 9 143.6 84.5 112.7 35660 1620
MMU16-2 600 380 9.5 156.7 73.8 123 30400 1600
MMU16-3 600 420 9 159.4 75.1 125.1 33916 1615
MMU16-4 700 450 9 148 81.4 116.2 36787 1635
MMU16-5 650 480 8 141.7 72.3 111.2 40508 1687
MMU16-6 750 411 9.3 146.5 86.3 115 33230 1616
MMU16-7 600 430 8.5 154.1 72.6 121 35930 1670
MMU17-1 750 430 9.5 151.3 89.1 118.8 37094 1724
MMU17-2 500 340 11.5 220.9 86.7 173.4 28257 1662
MMU17-3 650 500 8 140.1 71.5 110 41197 1647
MMU17-4 600 460 8.5 153.9 72.5 120.8 38299 1665
MMU18-1 750 460 9 148.8 87.6 116.8 41641 1810
MMU18-2 600 460 9 163.3 76.9 128.2 41410 1801
MMU18-3 600 460 9.5 170.1 80.1 133.5 42006 1825
MMU18-4 750 441 9.3 150.3 88.5 118 39296 1782
MMU18-5 600 430 8.5 154.1 72.6 121 35930 1670
MMU18-6 600 435 9.3 187 88.1 146.8 41781 1921
MMU18-7 600 430 9 163.3 76.9 128.2 38919 1810
MMU20-1 750 460 10 164.6 96.9 129.2 44916 1952
MMU20-2 600 450 10 181.5 85.5 142.5 42013 1867
MMU20-3 600 450 10.5 189.2 89.1 148.5 43245 1921
MMU20-4 750 480 10.5 173.4 102.1 136.1 49525 2063
MMU20-5 700 480 10 179.2 98.5 140.7 48911 2037
MMU20-6 650 540 8 150.1 76.6 117.8 54535 2019
MMU20-7 600 460 9.5 172.2 81.1 135.2 44048 1915
MMU20-8 600 470 9.5 176.7 83.2 138.7 47676 2028
MMU21-1 750 500 10 169.2 99.6 132.8 53069 2122
MMU21-2 600 500 9.5 175.2 82.5 137.5 50293 2011
MMU21-3 400 420 10.5 247.4 77.7 194.2 43670 2078
MMU21-4 600 470 9.2 173.9 81.9 136.5 48615 2068
MMU22-1 600 500 10 191.1 90 150 55161 2205
MMU22-2 600 490 9.5 182.8 86.1 143.5 54083 2206
MMU22-3 600 510 10 192 90.4 150.7 59635 2338
MMU23-1 700 500 10.5 191.7 105.4 150.5 56811 2272
MMU23-2 650 540 9 172 87.8 135 62640 2320
MMU23-3 750 480 10.5 180.4 106.2 141.6 54701 2278
MMU23-4 600 450 12 227.8 107.3 178.8 51450 2286
MMU23-5 750 505 10 173.4 102.1 136.1 57409 2274
MMU25-1 750 500 11.5 200.6 118.1 157.5 62563 2502
MMU25-2 600 490 11.5 224.7 105.8 176.4 61535 2511
MMU25-3 500 450 12 259.9 102 204 56224 2500
MMU25-4 750 510 10.6 187.5 110.4 147.2 64086 2513
MMU26-1 750 500 12 212 124.8 166.4 65330 2612
MMU26-2 500 450 12.5 271 106.4 212.7 57454 2552
MMU26-3 650 540 10 193.2 98.6 151.7 69043 2557
MMU26-4 750 540 10 178.3 105 140 69190 2562
MMU27-1 600 500 11.5 230.6 108.6 181 67348 2693
MMU27-2 600 420 15 296.8 139.8 233 57625 2745
MMU28-1 600 500 12 244.8 115.3 192.2 70976 2840
MMU28-2 600 480 13 265.1 124.9 208.1 67764 2823
MMU28-3 600 560 10.2 206.8 97.4 162.3 75158 2683
MMU28-4 600 565 10.5 216.1 101.8 169.6 80813 2860
MMU28-5 600 590 10.8 225.6 106.2 177.1 89362 3029
MMU30-1 500 500 13 299.6 117.6 235.2 75459 3018
MMU32-1 600 452 14 244 114.9 191.5 72320 3200
MMU32-2 600 515 14 293.9 138.4 230.7 82664 3211
MMU32-3 750 645 11 207.5 122.2 162.9 102790 3186
MMU32-4 700 560 12 235.7 129.5 185 90815 3245
MMU32-5 670 520 14 275.4 144.8 216.2 82566 3175
MMU32-6 600 595 11.2 233.4 109.9 183.2 91276 3068
MMU32-7 600 600 11.5 242.3 114.1 190.2 96141 3204
MMU32-8 600 605 11.8 251.3 118.4 197.3 102098 3375
MMU35-1 700 560 13 261.3 143.6 205.1 97765 3492
MMU35-2 750 608 12 231.2 136.1 181.5 105070 3456
MMU37-1 750 610 13 256.4 151 201.3 114296 3746
MMU37-2 700 600 13.5 268.9 147.8 211.1 111822 3730
MMU40-1 750 610 14 278.3 163.9 218.5 122670 4021
MMU40-2 700 580 15 304.6 167.4 239.1 115719 3990
MMU43-1 750 610 15 300.6 177 236 132280 4338
MMU43-2 750 615 16 316.6 186.4 248.5 133633 4345
MMU46-1 750 630 16 327 192.5 256.7 145784 4628

WATERFRONT

Flood protection and waterfront structures for berthing facilities for harbours and port projects.

UNDERGROUND

Substructure Foundation Works for Drilling,
Tunneling and Earth Retaining Structures.

RAILS

Crane Rails and Accessories for Port
and Material Handling purposes.

PROJECT SERVICES

Consultancy for design
and feasibility studies.

Sheet Piles

Hot Rolled Cold Formed
MHZ MMZ
MHU MMU
HAT MLL
FLAT WEB

STRUCTURAL SECTIONS

TIE RODS

UPSET END TIE RODS

Need to Estimate a Solution?