RELATED PRODUCTS
MHZ
MHU
HAT
Flat Web
MMZ
MMU
MLL
HOT ROLLED
COLD FORMED
MLL
Product introduction
ADVANTAGES OF MML SHEET PILES
- Replaces JIS Hat Type Sheet Piles
- Ease of piling and handling
- Can be welded together with H Piles to form Stronger Sections
Additional Information
PRODUCT INFORMATION SHEET
Section | Width a mm |
Height h mm |
Thickness Flange/Web mm |
Section Area cm2/m |
Weight kg/m |
Weight kg/m2 |
Moment of Inertia cm4/m |
Section Modulus cm3/m |
MLL2-1 | 700 | 146 | 4 | 56.1 | 30.8 | 44 | 1945 | 266 |
MLL2-2 | 900 | 155 | 4 | 53.2 | 37.7 | 41.8 | 2415 | 284 |
MLL3-1 | 700 | 147 | 5 | 70.3 | 38.6 | 55.2 | 2427 | 330 |
MLL3-2 | 700 | 148 | 6 | 84.1 | 46.2 | 66 | 2907 | 392 |
MLL4-1 | 600 | 249.5 | 3.5 | 60.9 | 28.7 | 47.8 | 5883 | 470 |
MLL4-2 | 700 | 149 | 7 | 98.1 | 53.9 | 77 | 3352 | 450 |
MLL5-1 | 700 | 150 | 8 | 112.1 | 61.6 | 88 | 3814 | 508 |
MLL5-2 | 705 | 152 | 8 | 113.1 | 62.6 | 88.8 | 3950 | 519 |
MLL5-3 | 750 | 250 | 4 | 63.6 | 37.4 | 49.9 | 6582 | 526 |
MLL5-4 | 600 | 250 | 4 | 69.7 | 32.8 | 54.7 | 6711 | 537 |
MLL6-1 | 700 | 251 | 5 | 82.5 | 45.4 | 64.8 | 8408 | 670 |
MLL6-2 | 750 | 251 | 5 | 81 | 47.7 | 63.6 | 8441 | 672 |
MLL7-1 | 921 | 252 | 6 | 91.2 | 65.9 | 71.6 | 9941 | 789 |
MLL7-2 | 750 | 252 | 5.7 | 93.8 | 55.2 | 73.6 | 9604 | 763 |
MLL8-1 | 750 | 252 | 6 | 98.1 | 57.8 | 77 | 10138 | 804 |
MLL8-2 | 750 | 252 | 6.2 | 101.4 | 59.7 | 79.6 | 10470 | 830 |
MLL9-1 | 750 | 253 | 7 | 115.2 | 67.8 | 90.4 | 11810 | 933 |
MLL9-2 | 900 | 253 | 7 | 107.6 | 76 | 84.5 | 11607 | 917 |
MLL9-3 | 700 | 311.5 | 5.5 | 99.4 | 54.6 | 78 | 14634 | 939 |
MLL9-4 | 900 | 312 | 7 | 92.9 | 65.6 | 72.9 | 13931 | 893 |
MLL10-1 | 750 | 254 | 8 | 131.5 | 77.4 | 103.2 | 13345 | 1050 |
MLL10-2 | 900 | 254 | 8 | 122.8 | 86.8 | 96.4 | 13138 | 1034 |
MLL10-3 | 900 | 313 | 7 | 109.2 | 77.2 | 85.7 | 16317 | 1042 |
MLL11-1 | 750 | 255 | 9 | 150.2 | 88.4 | 117.9 | 15256 | 1196 |
MLL11-2 | 900 | 255 | 9 | 140 | 98.9 | 109.9 | 14983 | 1175 |
MLL11-3 | 700 | 312.5 | 6.5 | 117.7 | 64.7 | 92.4 | 17327 | 1108 |
MLL12-1 | 1400 | 314.5 | 8.5 | 115.3 | 126.7 | 90.5 | 19077 | 1213 |
MLL12-2 | 1540 | 349 | 8.5 | 111.7 | 135.1 | 87.7 | 21966 | 1259 |
MLL12-2 | 900 | 314 | 8 | 124.8 | 88.2 | 98 | 18436 | 1174 |
MLL12-3 | 900 | 348 | 7 | 114.9 | 81.2 | 90.2 | 21125 | 1214 |
MLL12-4 | 1340 | 314.5 | 8.5 | 116.7 | 122.7 | 91.6 | 19040 | 1210 |
MLL13-1 | 1400 | 315.5 | 9.5 | 127.4 | 140 | 100 | 20973 | 1330 |
MLL13-2 | 1540 | 349.5 | 9 | 117.6 | 142.2 | 92.3 | 22949 | 1312 |
MLL13-3 | 750 | 347.5 | 7 | 129.8 | 76.4 | 101.9 | 23218 | 1342 |
MLL13-4 | 900 | 349 | 8 | 131.2 | 92.7 | 103 | 23944 | 1372 |
MLL13-5 | 1340 | 315.5 | 9.5 | 128.9 | 135.6 | 101.2 | 20916 | 1326 |
MLL14-1 | 1400 | 316 | 10 | 133.4 | 146.6 | 104.7 | 21919 | 1387 |
MLL14-2 | 1400 | 316.5 | 10.5 | 139.9 | 153.7 | 109.8 | 22678 | 1432 |
MLL14-3 | 1540 | 350 | 9.5 | 123.4 | 149.3 | 96.9 | 23847 | 1362 |
MLL14-4 | 1540 | 350.5 | 10 | 129.6 | 156.7 | 101.7 | 24977 | 1425 |
MLL14-5 | 750 | 348 | 7.5 | 137.6 | 81 | 108 | 24529 | 1414 |
MLL14-6 | 1340 | 316.5 | 10.5 | 141.4 | 148.8 | 111 | 22593 | 1428 |
MLL14-7 | 900 | 316 | 10 | 156.4 | 110.5 | 122.8 | 22978 | 1454 |
MLL15-1 | 750 | 348.5 | 8 | 147.1 | 86.6 | 115.5 | 26256 | 1512 |
MLL15-2 | 900 | 350 | 9 | 147.6 | 104.3 | 115.9 | 26683 | 1525 |
MLL16-1 | 1260 | 379 | 8.5 | 130.4 | 129.1 | 102.4 | 31326 | 1653 |
MLL16-2 | 750 | 349 | 8.5 | 158.1 | 93.1 | 124.1 | 28026 | 1613 |
MLL17-1 | 1400 | 423.5 | 8.5 | 126 | 138.5 | 98.9 | 36954 | 1745 |
MLL17-2 | 750 | 349.5 | 9 | 167.4 | 98.5 | 131.4 | 29618 | 1702 |
MLL18-1 | 1260 | 380 | 9.5 | 144.5 | 142.9 | 113.4 | 34659 | 1823 |
MLL18-2 | 1400 | 424 | 9 | 132.4 | 145.5 | 103.9 | 38234 | 1802 |
MLL18-3 | 750 | 350 | 9.5 | 176.7 | 104 | 138.7 | 31305 | 1798 |
MLL18-4 | 1600 | 449 | 8.5 | 122.7 | 154.2 | 96.3 | 41530 | 1850 |
MLL19-1 | 1260 | 381 | 10 | 151.2 | 149.5 | 118.7 | 35936 | 1886 |
MLL19-2 | 1400 | 424.5 | 9.5 | 139.4 | 153.1 | 109.4 | 40303 | 1898 |
MLL19-3 | 750 | 350.5 | 10 | 186 | 109.5 | 146 | 33050 | 1893 |
MLL20-1 | 1260 | 381.5 | 10.5 | 161.8 | 160.1 | 127 | 39065 | 2047 |
MLL20-2 | 1400 | 425 | 10 | 145.2 | 159.6 | 114 | 41428 | 1948 |
MLL20-3 | 1600 | 450 | 9.5 | 136.9 | 172 | 107.5 | 46336 | 2059 |
MLL22-1 | 1400 | 475 | 10 | 150.1 | 165 | 117.8 | 52048 | 2191 |
MLL22-2 | 1600 | 451 | 10.5 | 149.8 | 188.2 | 117.6 | 49213 | 2182 |
MLL23-1 | 1600 | 474.5 | 9.5 | 144.1 | 181 | 113.1 | 55650 | 2345 |
MLL24-1 | 1260 | 426.2 | 11.2 | 178.2 | 176.3 | 139.9 | 52149 | 2446 |
MLL24-2 | 1400 | 476.2 | 11.2 | 169 | 185.8 | 132.7 | 58512 | 2457 |
MLL25-1 | 1600 | 475.5 | 10.5 | 158.7 | 199.4 | 124.6 | 60208 | 2532 |
MLL26-1 | 1260 | 427.2 | 12.2 | 194.1 | 192 | 152.4 | 55990 | 2621 |
MLL26-2 | 1400 | 477.2 | 12.2 | 183.7 | 201.9 | 144.2 | 62045 | 2601 |
MLL27-1 | 1600 | 476.5 | 11.5 | 172.5 | 216.6 | 135.4 | 65401 | 2745 |
MLL28-1 | 1260 | 428.2 | 13.2 | 211.7 | 209.4 | 166.2 | 60145 | 2808 |
MLL28-2 | 1400 | 478.2 | 13.2 | 199.9 | 219.7 | 156.9 | 66192 | 2768 |
MLL28-3 | 1500 | 509.2 | 10.2 | 166.8 | 196.4 | 130.9 | 72606 | 2851 |
MLL29-1 | 1400 | 510.2 | 11.2 | 179.6 | 197.5 | 141 | 74056 | 2902 |
MLL30-1 | 1500 | 510.2 | 11.2 | 179 | 210.7 | 140.5 | 76918 | 3015 |
MLL31-1 | 1400 | 511 | 12 | 193.6 | 212.8 | 152 | 79733 | 3120 |
MLL32-1 | 1400 | 511.5 | 12.5 | 201.9 | 221.9 | 158.5 | 80906 | 3163 |
MLL32-2 | 1500 | 511 | 12 | 192.7 | 226.9 | 151.3 | 82772 | 3239 |
MLL33-1 | 1400 | 512 | 13 | 209.3 | 230 | 164.3 | 84655 | 3306 |
MLL40-1 | 1160 | 549.5 | 13.5 | 249.3 | 227 | 195.7 | 111652 | 4064 |
MLL42-1 | 1160 | 550 | 14 | 259.2 | 236.1 | 203.5 | 115910 | 4215 |
MLL44-1 | 1160 | 550.5 | 14.5 | 274.9 | 250.3 | 215.8 | 121797 | 4420 |
MLT
Section | Width a mm |
Height h mm |
Thickness Flange/Web mm |
Section Area cm2/m |
Weight kg/m |
Weight kg/m2 |
Moment of Inertia cm4/m |
Section Modulus cm3/m |
MLT1-1 | 600 | 78 | 6 | 80.9 | 38.1 | 63.5 | 704 | 180 |
MLT1-2K | 600 | 78 | 6 | 81.8 | 38.5 | 64.2 | 726 | 185 |
MLT1-3 | 650 | 78 | 6 | 79.4 | 40.5 | 62.3 | 700 | 180 |
MLT1-4 | 550 | 78 | 6 | 79.9 | 34.8 | 62.7 | 698 | 178 |
MLT1-5 | 500 | 78 | 6 | 84.6 | 33.2 | 66.4 | 688 | 176 |
MLT1-6K | 742 | 92 | 6 | 69.8 | 40.7 | 54.8 | 896 | 194 |
MLT1-7K | 400 | 50 | 6 | 70.7 | 22.2 | 55.5 | 250 | 100 |
MLT1-8K | 400 | 48 | 4 | 47.1 | 14.8 | 37 | 165 | 69 |
MLT1-9 | 300 | 36.5 | 3.4 | 48.4 | 11.4 | 38 | 84 | 46 |
MLT1-10 | 330 | 37 | 4 | 51.7 | 13.4 | 40.6 | 99 | 53 |
MLT1-11 | 400 | 36.6 | 3.5 | 43.3 | 13.6 | 34 | 85 | 47 |
MLT1-12 | 400 | 37 | 4 | 49.7 | 15.6 | 39 | 92 | 53 |
MLT2-1 | 600 | 80 | 8 | 108 | 50.9 | 84.8 | 942 | 237 |
MLT2-2K | 742 | 94 | 8 | 93.4 | 54.4 | 73.3 | 1200 | 254 |
MLT2-3K | 600 | 80 | 8 | 108.4 | 51.1 | 85.1 | 970 | 241 |
MLT2-4K | 742 | 93 | 7 | 81.5 | 47.5 | 64 | 1045 | 225 |
MLT2-8 | 880 | 152 | 4 | 59.6 | 41.2 | 46.8 | 1897 | 251 |
MLT3-1 | 880 | 154 | 6 | 89.6 | 61.9 | 70.3 | 2848 | 372 |
MLT4-1 | 880 | 156 | 8 | 122.4 | 84.6 | 96.1 | 3880 | 500 |