PERFECT FOR ALL WATERFRONT, STRUCTURAL AND SUBSTRUCTURE RETAINING WALLS

HOT ROLLED

2x STRONGER INTERLOCK

Provide superior strength and watertightness as
well as accuracy to interlocks. Provides at least
2x stronger interlock strength as compared to
Cold Formed Sheet Piles.

LARSSEN INTERLOCK

Interlocks are Larssen Designed.
Which have been tried and tested
over decades of production.

MORE STEEL WHERE
IT MATTERS

Thickened section provides greater corrosion resistance in seawater environments.

SUPERIOR DESIGN

Designed to provide greater strength to weight ratio compared to rival U Sheet Piles. Greater Efficiency in Strength

MHZ12-1 vs Type 2 U-Type

MHZ12-1 vs Type 3 U-Type

MHZ13-1 vs Type 3a U-Type

HIGH TENSILE STEEL
OF S355GP OR HIGHER

Providing greater strength and bending
moment capability as compared to Mid Steel.
This durability can be seen in the stiffness
and hence have less damage during driving.

WIDE SECTION MODULUS RANGE

We cover a wide range of section modulus from 1200 – 5200 cm3/m.

WIDTH

Being 700mm – 770mm width, less number of pieces would be required as compared to 400mm U Shaped Piles. This speeds up the driving time and lessens the cost.

INSTALLATION

  • Vibratory Hammer by Crane or Backhoe

  • Silent Press in Piler

  • Impact Hammer

Additional Information

PRODUCT INFORMATION SHEET
Section Width
a
mm
Height
h
mm
Thickness
Flange/Web
mm
Section
Area
cm2/m
Weight
kg/m
Weight
kg/m2
Moment of
Inertia
cm4/m
Section Modulus
cm3/m
Bending Moment
S355GP
kNm/m
MHZ12-1 770 343.5 8.6/8.5 120.8 72.8 94.5 21496 1252 444.46
MHZ13-1 770 344 9.1/9 126.5 76.2 99 22433 1304 462.92
MHZ14-1 770 344.5 9.6/9.5 132.2 79.6 103.4 23370 1357 481.74
MHZ17-1 700 420 8.5/8.4 132.8 73.3 104.7 36425 1735 615.93
MHZ18-1 700 420.5 9.1/9 139.1 76.7 109.6 38001 1807 641.49
MHZ19-1 700 421 9.6/9.5 145.4 80.2 114.6 39578 1880 667.4
MHZ20-1 700 421.5 10.1/10 151.7 83.7 119.5 41155 1953 693.32
MHZ24-2 700 459.2 11.3/11.2 174.4 95.8 136.9 55949 2437 865.14
MHZ26-2 700 460.2 12.3/12.2 187.4 103 147.1 59843 2601 923.36
MHZ27-1 700 460.7 12.8/12.7 193.6 106.4 152 61641 2676 949.98
MHZ28-2 700 461.2 13.3/13.2 200.4 110.1 157.3 63740 2764 981.22
MHZ36-1 700 499.2 15.1/11.2 216.1 118.7 169.6 89753 3596 1276.58
MHZ38-1 700 500.2 16.1/12.2 230.2 126.5 180.7 94984 3798 1348.29
MHZ40-1 700 501.2 17.1/13.2 244.4 134.3 191.8 100219 3999 1419.65
MHZ42-1 700 499.2 18.1/14 260.2 143 204.2 105453 4228 1500.94
MHZ44-1 700 500.2 19.1/15 274.3 150.7 215.3 110942 4436 1574.78
MHZ46-1 700 501.2 20.1/16 288.5 158.5 226.5 116159 4635 1645.43
MHZ48-1 700 503.2 22.1/15 290 159.3 227.6 120467 4788 1699.74
MHZ50-1 700 504.2 23.1/16 303.4 166.7 238.2 125358 4973 1765.42
MHZ52-1 700 505.2 24.1/17 317.2 174.3 249 130403 5162 1832.51
COMPARISON TO U-TYPE JIS PILES IN SYW295
Section Width
a
mm
Height
h
mm
Thickness
Flange/Web
mm
Section
Area
cm2/m
Weight
kg/m
Weight
kg/m2
Moment of
Inertia
cm4/m
Section Modulus
cm3/m
Bending Moment
S355GP
kNm/m
Type II 400 100 10.5 61.18 48 120 8740 874 257.83
Type III 400 125 13 76.42 60 150 16800 1340 395.3
Type IIIA 400 150 13.1 74.4 58.4 146 22800 1520 448.4
Type IV 400 170 15.5 96.99 76.1 190 38600 2270 669.65

RELATED PRODUCTS

MHZ

MHU

HAT

Flat Web

MMZ

MMU

MLL

HOT ROLLED
COLD FORMED

WATERFRONT

Flood protection and waterfront structures for berthing facilities for harbours and port projects.

UNDERGROUND

Substructure Foundation Works for Drilling,
Tunneling and Earth Retaining Structures.

RAILS

Crane Rails and Accessories for Port
and Material Handling purposes.

PROJECT SERVICES

Consultancy for design
and feasibility studies.

Sheet Piles

Hot Rolled Cold Formed
MHZ MMZ
MHU MMU
HAT MLL
FLAT WEB

STRUCTURAL SECTIONS

TIE RODS

UPSET END TIE RODS

Need to Estimate a Solution?